Did You Know?
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
3580 E PHELPS Street - Gilbert:
Price: $158,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 1760
Year Built: 2004
MLS#: 4390279
Found in Maricopa County on 3580 E PHELPS Street in Gilbert, Arizona, this property has 3 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $158,000.
For more information about MLS #4390279 or other homes for sale in the 85295 area of Gilbert, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Gilbert Property:
| Architecture: | Ranch |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Patio, Back Yard Watering System, Front Yard Watering System, Covered Patio(s) |
| Features: | Eat-in Kitchen, Dining in Great Room, Multi-Pane Wndws, Vaulted Ceiling(s), 9+ Flat Ceilings |
| Fence: | Block |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Microwave, Disposal, Dishwasher |
| Lot Dimensions: | 7,501 - 10,000 |
| Master Bathroom: | Full Bath Master Bedroom, Separate Shower and Tub |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Great Room, Den/Office |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,966 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Elementary School: | Chaparral Elementary - Gilbert |
| Junior High School: | Chaparral Elementary - Phoenix |
| High School: | Higley High |
| Listing Courtesy Of: | RE/MAX Sonoran Hills |





