Did You Know?
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
1101 N GRANITE Street - Gilbert:
Price: $139,000
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1784
Year Built: 1988
MLS#: 4386798
Found in Maricopa County on 1101 N GRANITE Street in Gilbert, Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1988 and is currently available at $139,000.
For more information about MLS #4386798 or other homes for sale in the 85234 area of Gilbert, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Gilbert Property:
| Architecture: | Contemporary |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Patio, Back Yard Watering System, Front Yard Watering System, Private Yard/Courtyard, Covered Patio(s) |
| Features: | Breakfast Room, Breakfast Bar, Sunscreen(s), Ceiling Fan(s), Vaulted Ceiling(s), No Interior Steps, 9+ Flat Ceilings |
| Fence: | Block |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Lot Dimensions: | 7,501 - 10,000 |
| Master Bathroom: | Full Bath Master Bedroom, Double Sinks |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Great Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Park Village |
| Private Pool: | Pool - Private, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,130 |
| Utilities: | SRP |
| Water Source: | City Water |
| Elementary School: | Patterson Elementary - Gilbert |
| Junior High School: | Gilbert |
| High School: | Gilbert High |
| Listing Courtesy Of: | HomeSmart |





