Did You Know?
Tyrannosaurus, Protoceratops, and Psittacosaurus are just a few of the prehistoric dinosaurs you can encounter while visiting the Arizona Museum of Natural History in Mesa. The enormity of the exhibits are amazing and have proven to be an educational experience for children and adults alike!
747 E MARIGOLD Place - Queen Creek:
Price: $75,000
Bedroom(s): 4
Bathroom(s): 2.5
Square Feet: 2304
Year Built: 2002
MLS#: 4349406
Found in -- Unknown County -- County on 747 E MARIGOLD Place in Queen Creek, Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2002 and is currently available at $75,000.
For more information about MLS #4349406 or other homes for sale in the 85242 area of Queen Creek, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Queen Creek Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Patio, Back Yard Watering System, Front Yard Watering System, Covered Patio(s) |
| Features: | Breakfast Room, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings |
| Fence: | Block |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions: | 1 - 7,500 |
| Master Bathroom: | Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Family Room, Loft |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Johnson Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,620 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Elementary School: | Johnson |
| Junior High School: | Johnson |
| High School: | Florence |
| Listing Courtesy Of: | Apartment Source |





