Did You Know?
If you’re interested in history, you’ll have to pay a visit to the Arizona Museum of Natural History. Located in Mesa’s downtown district, the museum is billed as the “premier natural history museum in Arizona,” and offers guests the chance to experience Arizona’s ancient past, from the dinosaur periods through the first inhabitants of the Southwest.
378 N Shore Lane - Gilbert:
Price: $1,325,000
Bedroom(s): 6
Bathroom(s): 5.5
Square Feet: 7500
Year Built: 1998
MLS#: 4334392
Found in Maricopa County on 378 N Shore Lane in Gilbert, Arizona, this property has 6 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $1,325,000.
For more information about MLS #4334392 or other homes for sale in the 85233 area of Gilbert, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Gilbert Property:
| Architecture: | Santa Barbara/Tuscan |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Patio, Built-in BBQ, Back Yard Watering System, Front Yard Watering System, Private Yard/Courtyard, Private Street(s), Balcony/Deck(s), Covered Patio(s) |
| Features: | Formal, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Water Softener Owned, Central Vacuum |
| Fence: | View/Wrought Iron, Block |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Freestanding Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions: | 18,001 - 24,000 |
| Master Bathroom: | Full Bath Master Bedroom, Tubs with Jets, Double Sinks, Separate Shower and Tub |
| Other Rooms: | Master Bedroom Split, Family Room, Bonus/Game Room, Basement, Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $10,472 |
| Utilities: | SRP |
| Water Source: | City Water |
| Elementary School: | Playa Del Rey |
| Junior High School: | Mesquite High |
| High School: | Mesquite High |
| Listing Courtesy Of: | Keller Williams Arizona Realty |





