Did You Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
8109 E Presidio Street - Mesa:
Price: $899,000
Bedroom(s): 6
Bathroom(s): 5.5
Square Feet: 5940
Year Built: 2007
MLS#: 4334215
Found in -- Unknown County -- County on 8109 E Presidio Street in Mesa, Arizona, this property has 6 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 2007 and is currently available at $899,000.
For more information about MLS #4334215 or other homes for sale in the 85207 area of Mesa, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Mesa Property:
| Architecture: | Spanish |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Balcony/Deck(s), Front Yard Watering System, Back Yard Watering System, Storage Shed(s), Separate Guest House, Private Yard/Courtyard, Patio, Childrens Play Area, Covered Patio(s) |
| Features: | Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Vaulted Ceiling(s), Drinking Water Filter System |
| Fence: | View/Wrought Iron |
| Fireplace: | 2 Fireplace, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions: | 1 - 1.9 Acres |
| Master Bathroom: | 2 Master Baths, Separate Shower and Tub, Full Bath Master Bedroom, Double Sinks |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Split, Master Bedroom Downstairs, Bonus/Game Room, Loft, Library Built-in Bookcase, Great Room, Guest Quarters - Separate Entrance, Den/Office |
| Parking/Garage: | 5 Car Garage |
| Planned Community: | Metes And Bounds |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | Two Levels |
| Tax Amount: | $6,560 |
| Utilities: | SRP |
| Water Source: | Well - Privately Owned |
| Elementary School: | Las Sendas |
| Junior High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy Of: | Realty Executives |





