Did You Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
8109 E Presidio Street - Mesa:
Price: $849,500
Bedroom(s): 6
Bathroom(s): 5.5
Square Feet: 5940
Year Built: 2007
MLS#: 4334215
Found in -- Unknown County -- County on 8109 E Presidio Street in Mesa, Arizona, this property has 6 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 2007 and is currently available at $849,500.
For more information about MLS #4334215 or other homes for sale in the 85207 area of Mesa, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Mesa Property:
| Architecture: | Spanish |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Separate Guest House, Childrens Play Area, Back Yard Watering System, Front Yard Watering System, Private Yard/Courtyard, Storage Shed(s), Balcony/Deck(s), Covered Patio(s), Patio |
| Features: | Eat-in Kitchen, Breakfast Bar, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, Wet Bar(s), 9+ Flat Ceilings |
| Fence: | View/Wrought Iron |
| Fireplace: | 2 Fireplace, Firepit, Exterior Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions: | 1 - 1.9 Acres |
| Master Bathroom: | Full Bath Master Bedroom, 2 Master Baths, Double Sinks, Separate Shower and Tub |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, 2 Master Bedrooms, Great Room, Guest Quarters - Separate Entrance, Loft, Bonus/Game Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 5 Car Garage |
| Planned Community: | Metes And Bounds |
| Private Pool: | Pool - Private, Play Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile, Foam |
| Stories: | Two Levels |
| Tax Amount: | $6,560 |
| Utilities: | SRP |
| Water Source: | Well - Privately Owned |
| Elementary School: | Las Sendas |
| Junior High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy Of: | Realty Executives |





