Did You Know?
Explore the geologic wonders of the Tonto Natural Bridge State Park, found just outside of Payson, Arizona. Neatly tucked in a forest of serene pine trees is perhaps the largest natural travertine bridge of its kind in the world, Tonto Natural Bridge, which stands 183 feet high.
2660 W ERIE Street - Chandler:
Price: $635,000
Bedroom(s): 5
Bathroom(s): 3.5
Square Feet: 5250
Year Built: 1999
MLS#: 4334251
Found in -- Unknown County -- County on 2660 W ERIE Street in Chandler, Arizona, this property has 5 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 1999 and is currently available at $635,000.
For more information about MLS #4334251 or other homes for sale in the 85224 area of Chandler, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Chandler Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Balcony/Deck(s), Front Yard Watering System, Back Yard Watering System, Private Yard/Courtyard, Private Street(s), Covered Patio(s) |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Soft Water Loop, Skylight(s), Intercom, Central Vacuum |
| Fence: | Block |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions: | 12,501 - 15,000 |
| Master Bathroom: | Double Sinks, Tubs with Jets, Separate Shower and Tub, Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Basement, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Grand Reserve |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $4,357 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Elementary School: | Dr. Howard K. Conley |
| Junior High School: | John M Andersen Jr High |
| High School: | Chandler |
| Listing Courtesy Of: | Keller Williams Realty East Valley |





