Did You Know?
Come and discover natural wonders that are millions of years old at Chiricahua National Monument! Then learn what life was like for its earlier inhabitants, the Chiricahua Apaches and Buffalo Soldiers at the Faraway Ranch Historic District. While the park and campground are open year round, visitors can expect snow November through March.
2105 E FINLEY Street - Gilbert:
Price: $549,900
Bedroom(s): 5
Bathroom(s): 3.5
Square Feet: 3994
Year Built: 1998
MLS#: 4334760
Found in Maricopa County on 2105 E FINLEY Street in Gilbert, Arizona, this property has 5 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $549,900.
For more information about MLS #4334760 or other homes for sale in the 85296 area of Gilbert, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Gilbert Property:
| Architecture: | Santa Barbara/Tuscan |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Balcony/Deck(s), Front Yard Watering System, Back Yard Watering System, Storage Shed(s), Patio, Misting System, Childrens Play Area, Covered Patio(s) |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Solar Pool Equipment, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Water Softener Lease, Drinking Water Filter System |
| Fence: | Block |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions: | 12,501 - 15,000 |
| Master Bathroom: | Double Sinks, Separate Shower and Tub, Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Upstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Family Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Finley Farms |
| Private Pool: | Diving Pool, Pool - Private, Heated Pool |
| Private Spa: | Above Ground Spa, Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,355 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Elementary School: | Finley Farms |
| Junior High School: | Greenfield |
| High School: | Gilbert High |
| Listing Courtesy Of: | JB Carlson & Associates |





