Did You Know?
The annual Scottsdale Culinary Festival provides epicurean delights sure to delight everyone’s palate. In addition to the many samples and tasting events, there will be live cooking demonstrations from some of the nation’s top chefs as well as the annual Eat, Drink and Be Pretty Party.
3162 E SAN CARLOS Place - Chandler:
Price: $335,500
Bedroom(s): 5
Bathroom(s): 2
Square Feet: 2589
Year Built: 2009
MLS#: 4334617
Found in -- Unknown County -- County on 3162 E SAN CARLOS Place in Chandler, Arizona, this property has 5 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2009 and is currently available at $335,500.
For more information about MLS #4334617 or other homes for sale in the 85249 area of Chandler, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Chandler Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Covered Patio(s), Front Yard Watering System |
| Features: | Breakfast Bar, Dining in Great Room, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings |
| Fence: | Block |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Pantry, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions: | 10,001 - 12,500 |
| Master Bathroom: | Double Sinks, Separate Shower and Tub, Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $ |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Elementary School: | Other |
| Junior High School: | Willie & Coy Payne Jr. High |
| High School: | Perry |
| Listing Courtesy Of: | The Beshk Group, Inc. |





