Did You Know?
Just 115 miles north of Phoenix, you’ll find one of Arizona’s most picturesque locations: Red Rock State Park in Sedona. With its fabulous rock formations, native plants and abundant wildlife, this area attracts visitors from around the globe seeking the peaceful, tranquil settings the park has to offer.
3122 E SAN CARLOS Place - Chandler:
Price: $337,500
Bedroom(s): 5
Bathroom(s): 2
Square Feet: 2589
Year Built: 2009
MLS#: 4334464
Found in -- Unknown County -- County on 3122 E SAN CARLOS Place in Chandler, Arizona, this property has 5 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2009 and is currently available at $337,500.
For more information about MLS #4334464 or other homes for sale in the 85249 area of Chandler, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Chandler Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Covered Patio(s), Front Yard Watering System |
| Features: | Breakfast Bar, Dining in Great Room, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings |
| Fence: | Block |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Pantry, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions: | 10,001 - 12,500 |
| Master Bathroom: | Double Sinks, Separate Shower and Tub, Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $ |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Elementary School: | Other |
| Junior High School: | Willie & Coy Payne Jr. High |
| High School: | Perry |
| Listing Courtesy Of: | The Beshk Group, Inc. |





