Did You Know?
The Arizona Museum of Natural History in Mesa, AZ has timely exhibits and ones that often have not been displayed anywhere else in the valley. One such example is, “Hohokam! Ancient Monuments of the Salt River Valley”, educating the public about ancient Egyptian temple mounds.
4608 E COVINA Street - Mesa:
Price: $89,900
Bedroom(s): 3
Bathroom(s): 1.75
Square Feet: 1800
Year Built: 1980
MLS#: 4327750
Found in -- Unknown County -- County on 4608 E COVINA Street in Mesa, Arizona, this property has 3 bedroom(s) and 1.75 bathroom(s). This Single Family - Detached home was built in 1980 and is currently available at $89,900.
For more information about MLS #4327750 or other homes for sale in the 85205 area of Mesa, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Mesa Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Covered Patio(s), Storage Shed(s) |
| Features: | Formal, Breakfast Bar, Ceiling Fan(s), Fix-Up Needs Repair |
| Fence: | Block, Partial |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Disposal, Dishwasher |
| Lot Dimensions: | 7,501 - 10,000 |
| Master Bathroom: | 3/4 Bath Master Bedroom, Double Sinks |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room, Bonus/Game Room |
| Parking/Garage: | 2 Car Carports, Slab |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $1,143 |
| Utilities: | SRP |
| Water Source: | City Water |
| Elementary School: | Sandra Day Oconnor |
| Junior High School: | Shepherd |
| High School: | Red Mountain |
| Listing Courtesy Of: | Solutions Real Estate |





