Did You Know?
The Arizona Science Center is a hands-on science museum that is perfect for the entire family. Traveling and permanent exhibits make this a fun and educational experience. The museum is open daily from 10 a.m. until 5 p.m. Visitors may wish to catch a film at the Center’s IMAZ Theater.
1220 N Kyrene Road - Chandler:
Price: $3,800,000
Bedroom(s): 8
Bathroom(s): 10
Square Feet: 13600
Year Built: 1984
MLS#: 4322825
Found in -- Unknown County -- County on 1220 N Kyrene Road in Chandler, Arizona, this property has 8 bedroom(s) and 10 bathroom(s). This Single Family - Detached home was built in 1984 and is currently available at $3,800,000.
For more information about MLS #4322825 or other homes for sale in the 85226 area of Chandler, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Chandler Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Balcony/Deck(s), Built-in BBQ, Front Yard Watering System, Back Yard Watering System, Tennis Court(s), Storage Shed(s), Separate Guest House, Sport Court(s), Private Yard/Courtyard, Private Street(s), Patio, Handball/Racquetball Courts, Childrens Play Area, Covered Patio(s), Circular Drive |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Load Controller, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Skylight(s), Fix-Up Needs Repair |
| Fence: | Block, View/Wrought Iron |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions: | 10+ Acres |
| Master Bathroom: | Bidet, Tubs with Jets, Separate Shower and Tub, Full Bath Master Bedroom, Double Sinks |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Split, Basement, Separate Workshop, Media Room, Loft, Library Built-in Bookcase, Great Room, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attached Garage Cabinets, Gated Parking, 8+ Car Garage, Tandem Garage, Separate Storage Area, Over Height Garage, Extended Length Garage, Electric Door Opener |
| Planned Community: | Private Estate |
| Private Pool: | Diving Pool, Pool - Private, Play Pool, Lap Pool, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 or More Levels |
| Tax Amount: | $62,939 |
| Utilities: | SRP, SW Gas |
| Water Source: | Well - Privately Owned |
| Elementary School: | Kyrene de Las Manitas |
| Junior High School: | Pueblo |
| High School: | Mountain Pointe |
| Listing Courtesy Of: | Rock Realty, LLC |





