Did You Know?
With its beautiful shoreline beaches, boat ramps, nature trails and available campsites, Lake Havasu State Park is the perfect stop for water enthusiasts of all ages, set against a backdrop of the world-famous London Bridge. Located adjacent to Lake Havasu City, this man-made lake along the Colorado River is 45 miles long, offering an abundant array of recreational activities such as fishing, boating, hiking and jet skis.
5713 W Thunder Cloud Drive - Queen Creek:
Price: $1,145,000
Bedroom(s): 5
Bathroom(s): 3.5
Square Feet: 4869
Year Built: 2004
MLS#: 4305176
Found in -- Unknown County -- County on 5713 W Thunder Cloud Drive in Queen Creek, Arizona, this property has 5 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $1,145,000.
For more information about MLS #4305176 or other homes for sale in the 85142 area of Queen Creek, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Queen Creek Property:
| Architecture: | Territorial/Santa Fe |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Covered Patio(s), Built-in BBQ, Private Street(s), Patio |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Soft Water Loop |
| Fence: | View/Wrought Iron |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions: | 2 - 4.9 Acres |
| Master Bathroom: | Double Sinks, Tubs with Jets, Separate Shower and Tub, Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Den/Office, Media Room, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | 3 Car Garage, Side Vehicle Entry, Electric Door Opener, Detached |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | Single Level |
| Tax Amount: | $5,266 |
| Utilities: | SRP |
| Water Source: | City Water |
| Elementary School: | North |
| Junior High School: | North |
| High School: | Coolidge |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |





