Did You Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
7921 E MADERO Avenue - Mesa:
Price: $249,900
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1630
Year Built: 1991
MLS#: 4293243
Found in -- Unknown County -- County on 7921 E MADERO Avenue in Mesa, Arizona, this property has 2 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1991 and is currently available at $249,900.
For more information about MLS #4293243 or other homes for sale in the 85209 area of Mesa, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Mesa Property:
| Architecture: | Ranch |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Covered Patio(s), Patio |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fence: | Block |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Dishwasher, Pantry, Range/Oven, Refrigerator, Microwave |
| Lot Dimensions: | 1 - 7,500 |
| Master Bathroom: | 3/4 Bath Master Bedroom |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Other Bedroom Split, Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Sunland Village East |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $1,125 |
| Utilities: | SRP |
| Water Source: | City Water |
| Elementary School: | Adult |
| Junior High School: | Adult |
| High School: | Adult |
| Listing Courtesy Of: | American Realty Brokers |





