Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
21842 E PEGASUS Parkway - Queen Creek:
Price: $510,000
Bedroom(s): 4
Bathroom(s): 4.5
Square Feet: 4227
Year Built: 2005
MLS#: 4140385
Found in -- Unknown County -- County on 21842 E PEGASUS Parkway in Queen Creek, Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $510,000.
For more information about MLS #4140385 or other homes for sale in the 85242 area of Queen Creek, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Queen Creek Property:
| Architecture: | Santa Barbara/Tuscan |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Patio, Childrens Play Area, Back Yard Watering System, Front Yard Watering System, Circular Drive, Covered Patio(s) |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Engy Star Appliances, R-Value Upgrades, Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, Intercom, Central Vacuum, 9+ Flat Ceilings |
| Fence: | View/Wrought Iron, Block |
| Fireplace: | 2 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Lot Dimensions: | 1 - 1.9 Acres |
| Master Bathroom: | Full Bath Master Bedroom, Tubs with Jets, Double Sinks, Separate Shower and Tub |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Separate Workshop, Den/Office |
| Parking/Garage: | 4 Car Garage, 6 Car Garage, 5 Car Garage, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry, Extended Length Garage, Tandem Garage |
| Planned Community: | Pegaus Airpark |
| Private Pool: | Pool - Private, Play Pool, Diving Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $6,282 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Elementary School: | Jack Barnes |
| Junior High School: | Queen Creek |
| High School: | Queen Creek |
| Listing Courtesy Of: | RE/MAX Homes & Investments |





