Did You Know?
The Grand Canyon offers many different accommodations, each with its own charm. For the more adventurous camping and backpacking are available, as well as one- and two-day mule trips to various spots within the Canyon. Others prefer the rustic and historical charm of the cabins or hotel rooms in the area.
841 W MACAW Drive - Chandler:
Price: $415,000
Bedroom(s): 4
Bathroom(s): 3
Square Feet: 3242
Year Built: 2003
MLS#: 4114407
Found in -- Unknown County -- County on 841 W MACAW Drive in Chandler, Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2003 and is currently available at $415,000.
For more information about MLS #4114407 or other homes for sale in the 85286 area of Chandler, please contact Dreamcatcher Realty at 480-926-8777.
More Details On This Chandler Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Covered Patio(s), Built-in BBQ, Front Yard Watering System, Back Yard Watering System, Private Yard/Courtyard |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Drinking Water Filter System |
| Fence: | Block |
| Fireplace: | Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions: | 10,001 - 12,500 |
| Master Bathroom: | Double Sinks, Separate Shower and Tub, Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Den/Office, Family Room |
| Parking/Garage: | 3 Car Garage, Extended Length Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | Above Ground Spa, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,934 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Elementary School: | Other |
| Junior High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy Of: | HomeSmart |





